4816 47 Street, Lloydminster, AB, S9V 0K3
$209,900
3
Beds
1
Bath
1,080
Square feet
0.14
Acres
You can be moved into this home and relaxed by the fireplace before Christmas, at a cost per month that is likely less than your current rent. This home has the size you are looking for with 1080 square feet on the main floor with three large bedrooms upstairs. Move in ready, with recent improvements which include newer windows on the main floor. This home has some newer paint, and the bathroom was renovated in the last ten years- this home shows very well in this price range- has a large kitchen and dining area, fenced back yard and a double detached garage. You will appreciate all the potential that exists in this property the moment you walk through the front door.
Features of 4816 47 Street, Lloydminster
| MLS® # | A2267398 |
|---|---|
| Price | $209,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.14 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
| Address | 4816 47 Street |
|---|---|
| Subdivision | Central Business District |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V 0K3 |
| Zone | East Lloydminster |
Amenities at 4816 47 Street, Lloydminster, SK
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached, Gravel Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | Open Floorplan, See Remarks |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Lawn, Rectangular Lot, Treed |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | DC1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
4816 47 Street, Lloydminster Listing Details
| Office | MUSGRAVE AGENCIES |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
