5021 64 Street, Vermilion, AB, T9X 1X5
$399,900
2
Beds
2
Baths
1,050
Square feet
0.14
Acres
The best price in a brand-new home- If your having difficulty finding something in the existing market that fits your lifestyle then look at this brand new 1050 square foot bi-level home. Are you wanting to buy a property that does not have any deferred maintenance attached to it? This is the home you have been looking for! Inquire today and choose your interior and exterior colors and finishing to suit your taste. This 2 bedrooms/2 bathroom home (main floor) features large walk in closet off master bedroom, vaulted ceilings, island in the kitchen, large entryway and a 22' wide by 24' deep attached garage
Features of 5021 64 Street, Vermilion
MLS® # | A2185084 |
---|---|
Price | $399,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,050 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Address | 5021 64 Street |
---|---|
Subdivision | Vermilion |
City | Vermilion |
County | Vermilion River, County of |
Province | Alberta |
Postal Code | T9X 1X5 |
Amenities at 5021 64 Street, Vermilion, AB
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Concrete Driveway, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Suite | No |
Interior Features | Kitchen Island, See Remarks |
---|---|
Appliances | Garage Control(s) |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior Features | None |
---|---|
Lot Description | Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Wood |
Date Listed | January 2nd, 2025 |
---|---|
Days on Market | 286 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
5021 64 Street, Vermilion Listing Details
Office | MUSGRAVE AGENCIES |
---|---|
Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |