Nw-3-14-24-w4 , Rural Vulcan County, AB, T0L0N0
$1,299,000
158.06
Acres
158.06 Acres of good fenced farmland currently in Pasture. Some of the land could be used for crop or hay. The Bow River runs through the SW corner with beautiful views from the bank and many gorgeous building spots!
Features of Nw-3-14-24-w4 , Rural Vulcan County
| MLS® # | A2347848 |
|---|---|
| Price | $1,299,000 |
| Acres | 158.06 |
| Type | Land |
| Sub-Type | Commercial Land |
| Status | Active |
| Address | Nw-3-14-24-w4 |
|---|---|
| Subdivision | NONE |
| City | Rural Vulcan County |
| County | Vulcan County |
| Province | Alberta |
| Postal Code | T0L0N0 |
Amenities at Nw-3-14-24-w4 , Rural Vulcan County, AB
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Fireplace | No |
|---|---|
| Has Basement | No |
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Rural General |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Nw-3-14-24-w4 , Rural Vulcan County Listing Details
| Office | RE/MAX Real Estate (Edmonton) |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
Nw-3-14-24-w4 , Rural Vulcan County, Alberta Map
Request a Showing
Or Ask A Question
