5318 45 Street, Lloydminster, AB, T9V 0V7
$299,900
4
Beds
2
Baths
1,132
Square feet
0.19
Acres
If you have been looking and waiting for an Alberta Side home that is nicely refreshed and ready for you to move in and enjoy, then this is the home you need to come and see. Perfect place to begin home ownership- recent improvements include upgraded electrical panel, new garage electrical with new electrical in garden shed in back yard. Upgraded plumbing in home, new plumbing fixtures and bathrooms refreshed, new flooring throughout most of the main floor, new paint on the main floor and new kitchen cabinets and vanity in the bathroom. This home is spacious with 1132 square feet above grade, three bedrooms on the main floor and a bedroom in the basement. lots of space to stretch your legs here- and at a price that is extremely affordable. Add to all this the detached garage measuring 14' by 24'... Just what you need to keep the frost off your vehicle, and a back alley for flexibility and access to the oversized backyard space (should you choose). This won't last long.
Features of 5318 45 Street, Lloydminster
MLS® # | A2265119 |
---|---|
Price | $299,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,132 |
Acres | 0.19 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Address | 5318 45 Street |
---|---|
Subdivision | West Lloydminster |
City | Lloydminster |
County | Lloydminster |
Province | Alberta |
Postal Code | T9V 0V7 |
Zone | West Lloydminster |
Amenities at 5318 45 Street, Lloydminster, AB
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Suite | No |
Interior Features | See Remarks |
---|---|
Appliances | Garage Control(s), Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior Features | Private Yard |
---|---|
Lot Description | Lawn, Rectangular Lot |
Roof | Metal |
Construction | Wood Frame |
Foundation | Poured Concrete |
Date Listed | October 17th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
5318 45 Street, Lloydminster Listing Details
Office | MUSGRAVE AGENCIES |
---|---|
Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |