118 Silkstone Road W, Lethbridge, AB, T1J 2G3
$449,900
4
Beds
2
Baths
1,098
Square feet
0.17
Acres
Welcome to this fantastic 4-level split on a sunny corner lot, offering all the space a growing family could dream of! From the moment you arrive, the huge lot hints at endless possibilities—including room to build the massive garage you’ve always wanted. Inside, the home shines with fresh paint and brand-new carpets, giving everything that crisp, move-in-ready feel. The main level features a cozy living room and an inviting kitchen with an eating bar and plenty of space for family dinners. Upstairs you’ll find three bedrooms, including a spacious primary suite that feels like your own private retreat. The third level opens up to a massive rec room—perfect for movie nights, kids’ hangouts, or hosting the whole crew. And the fourth level? It’s impressively roomy, complete with a large fourth bedroom and even more flexible space to use however you like. All of this sits just steps from shopping, restaurants, schools, lakes, parks, and more, making daily life wonderfully convenient. This home shows incredibly well and packs in comfort, space, and potential at every turn!
Features of 118 Silkstone Road W, Lethbridge
| MLS® # | A2341106 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,098 |
| Acres | 0.17 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
| Address | 118 Silkstone Road W |
|---|---|
| Subdivision | Copperwood |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1J 2G3 |
Amenities at 118 Silkstone Road W, Lethbridge, AB
| Parking Spaces | 5 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | Kitchen Island, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Corner Lot, Front Yard, Landscaped, Lawn, Level, Standard Shaped Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Concrete |
| Foundation | Poured Concrete |
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-SL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
118 Silkstone Road W, Lethbridge Listing Details
| Office | RE/MAX REAL ESTATE - LETHBRIDGE |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
