#49-49 Keystone Terrace W, Lethbridge, AB, T1J 5B8
$282,900
3
Beds
2
Baths
1,023
Square feet
0.38
Acres
This spectacular, main-floor condo unit has been wonderfully maintained and nicely updated!!! As a corner unit, it is a rare find in the beautifully maintained Copperwood Villas complex. The bright sun-filled open floor plan features 3 bedrooms, 2 beautifully appointed 4 piece bathrooms, a top quality kitchen with sprawling granite counter tops, upgraded lighting, 6 included major appliances, a built-in stone faced fireplace, central air conditioning, a newer hot water tank, an external storage room, 2 designated off-street parking spaces, and 2 seperate patio spaces that take advantage of morning and afternoon sunshine! Unlike most other complexes, the condo fees include heat, water, sewer, garbage, as well as all condo amenities, exterior maintenance, and reserve fund contributions... electricity averages only $109 per month! The location is as good as it gets with easy access to Whoop-up Drive, multiple restaurants, shopping and services, the ATB sports complex, schools, and endless parks, playgrounds and walking paths. Your spectacular new home awaits!!!
Features of #49-49 Keystone Terrace W, Lethbridge
MLS® # | A2262023 |
---|---|
Price | $282,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,023 |
Acres | 0.38 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Address | #49-49 Keystone Terrace W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 5B8 |
Amenities at #49, 49 Keystone Terrace W, Lethbridge, AB
Amenities | Parking, Visitor Parking, Playground |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Off Street |
Is Waterfront | No |
Has Pool | No |
Suite | No |
Interior Features | French Door, Granite Counters, No Smoking Home, Storage |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer |
Heating | High Efficiency, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick Facing, Electric |
Has Basement | No |
Basement | None |
Exterior Features | Lighting, Storage, Playground |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Concrete, Wood Frame |
Foundation | Slab |
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 7 |
Zoning | R-75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
#49-49 Keystone Terrace W, Lethbridge Listing Details
Office | SUTTON GROUP - LETHBRIDGE |
---|---|
Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |