B-5915 45 Avenue, Lacombe, AB, T4L1T8
$235,000
3
Beds
2
Baths
1,074
Square feet
0.11
Acres
Total living area is 1200 square feet (112 square meters) on two levels. Lower level has entry, living room, dining room, kitchen, half bath, laundry and furnace utility area. Upper level has full bath plus 3 bedrooms with the master having walk-in closet and patio door to a balcony deck. Two car carport and garden storage shed in fenced back yard.
Features of B-5915 45 Avenue, Lacombe
| MLS® # | A2263638 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,074 |
| Acres | 0.11 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | Side by Side, Bi-Level |
| Status | Active |
| Address | B-5915 45 Avenue |
|---|---|
| Subdivision | Downtown Lacombe |
| City | Lacombe |
| County | Lacombe |
| Province | Alberta |
| Postal Code | T4L1T8 |
Amenities at B, 5915 45 Avenue, Lacombe, AB
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | See Remarks |
|---|---|
| Appliances | Electric Stove, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
| Exterior Features | Balcony, Fire Pit, Private Entrance |
|---|---|
| Lot Description | Back Yard, Landscaped, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
B-5915 45 Avenue, Lacombe Listing Details
| Office | ComFree |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
