3 Booth Crescent, Irricana, AB, T0M1B0
$459,900
3
Beds
3
Baths
1,132
Square feet
0.19
Acres
Welcome to this updated 3-bedroom, 2.5-bath homeâan ideal opportunity for families or investors. Thoughtfully improved with sustainability and comfort in mind, this property offers modern upgrades throughout while maintaining its warm, inviting character. Step inside to find bright living spaces enhanced by new triple-pane windows that improve energy efficiency and keep the home quiet and comfortable year-round. The home is powered in part by solar panels, reducing utility costs and lowering your environmental footprint. A standout feature is the illegal suite with its own private entrance, perfect for extended family and guests Out back, you'll love the new double garage, offering secure parking and great storage, plus a well-kept yard with room to relax. Irricana is a very inviting town only 30 minutes from YYC
Features of 3 Booth Crescent, Irricana
| MLS® # | A2271336 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,132 |
| Acres | 0.19 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
| Address | 3 Booth Crescent |
|---|---|
| Subdivision | NONE |
| City | Irricana |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | T0M1B0 |
Amenities at 3 Booth Crescent, Irricana, AB
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Suite | Yes |
| Interior Features | No Smoking Home, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Landscaped, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Wood Siding |
| Foundation | Poured Concrete |
| Date Listed | November 18th, 2025 |
|---|---|
| Zoning | R1-R2X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
3 Booth Crescent, Irricana Listing Details
| Office | MaxWell Capital Realty |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
