15-4810 40 Avenue Sw, Calgary, AB, T3e1e5
$390,000
4
Beds
2
Baths
1,378
Square feet
Excellent location close to shopping, parks and schools. One of the largest units in Gladstone park with 4 bedrooms. The unit is backing onto green space and close to visitor parking. New carpets upstairs and fresh new LVP on main floor with new paint. Stove is new as well. Move in ready.
Features of 15-4810 40 Avenue Sw, Calgary
MLS® # | A2265548 |
---|---|
Price | $390,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,378 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Address | 15-4810 40 Avenue Sw |
---|---|
Subdivision | Glamorgan |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3e1e5 |
Zone | Zone W |
Amenities at 15, 4810 40 Avenue Sw, Calgary, AB
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Suite | No |
Interior Features | No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior Features | None |
---|---|
Lot Description | Back Yard, Corner Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Date Listed | October 19th, 2025 |
---|---|
Zoning | M-c1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
15-4810 40 Avenue Sw, Calgary Listing Details
Office | First Place Realty |
---|---|
Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |