401-117 Copperpond Common Se, Calgary, AB, T2Z 5E2
$265,000
2
Beds
1
Bath
557
Square feet
This bright and spacious top-floor one-bedroom plus den condo is ideally located in the desirable community of Copperfield, offering convenient access to parks, playgrounds, schools, and shopping. The den includes a closet, making it a flexible space for a second bedroom or home office. Featuring 9-foot ceilings and large windows, the open-concept layout is filled with natural light, while the modern kitchen offers full-size stainless steel appliances, ample cabinetry, and a peninsula with a breakfast barâperfect for both everyday living and entertaining. Additional highlights include in-suite laundry, a separate storage locker, and two parking stallsâone underground heated and one surface stall. With everyday amenities such as Tim Hortons, a pharmacy, medical clinic, chiropractor, local eateries, and gas station just steps away, plus easy access to Stoney Trail, Deerfoot Trail, 130th Avenue shopping, South Health Campus, and YMCA, this well-maintained home is move-in ready and a great choice for first-time buyers, downsizers, or investors alike.
Features of 401-117 Copperpond Common Se, Calgary
MLS® # | A2265117 |
---|---|
Price | $265,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 557 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Address | 401-117 Copperpond Common Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 5E2 |
Zone | Zone SE |
Amenities at 401, 117 Copperpond Common Se, Calgary, AB
Amenities | Elevator(s), Park, Secured Parking |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Heated Garage, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Suite | No |
Interior Features | Built-in Features, Elevator, Granite Counters, Kitchen Island, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | In Floor, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior Features | Balcony |
---|---|
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Date Listed | October 16th, 2025 |
---|---|
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
401-117 Copperpond Common Se, Calgary Listing Details
Office | RE/MAX First |
---|---|
Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |