3730 37 Street Sw, Calgary, AB, T3E3C3
$490,000
4
Beds
2
Baths
962
Square feet
0.09
Acres
Letâs paint you a picture... Rutland Park, a small, quaint community surrounded by communities like Killarney/Glengarry and Glamorgan. And this beautiful, one owner owned home is situated right across from Safeway and the Glamorgan Shopping area. And just a short distance from the Westbrook LRT station and Shaganappi Point Golf course. With quick access to Stoney Trail and Crowchild. This great property has just been freshly painted, with renovated bathrooms, newer roof, plenty of storage and four bedrooms. Making it perfect for a family home or, with two entrances, a perfect rental income property. This cozy home is topped off with a one car garage, outside parking pad, large deck, storage shed and a flourishing apple tree out front. This property will not last long, book your showing today!
Features of 3730 37 Street Sw, Calgary
MLS® # | A2265052 |
---|---|
Price | $490,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 962 |
Acres | 0.09 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Side by Side, Bungalow |
Status | Active |
Address | 3730 37 Street Sw |
---|---|
Subdivision | Rutland Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E3C3 |
Zone | Zone W |
Amenities at 3730 37 Street Sw, Calgary, AB
Parking Spaces | 2 |
---|---|
Parking | Enclosed, Gravel Driveway, Parking Pad, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Suite | No |
Interior Features | Ceiling Fan(s), Laminate Counters, Pantry, Storage, Vaulted Ceiling(s), Wet Bar |
---|---|
Appliances | Dishwasher, Microwave, Microwave Hood Fan, Refrigerator, Washer/Dryer, Oven |
Heating | Central, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior Features | Fire Pit, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Fruit Trees/Shrub(s) |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Date Listed | October 14th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
3730 37 Street Sw, Calgary Listing Details
Office | MaxWell Capital Realty |
---|---|
Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |