37 Coachill Street , Blackfalds, AB, T4M 0A9
$685,000
4
Beds
4
Baths
2,119
Square feet
0.13
Acres
Discover a captivating residence nestled within Cottonwood Estates, Blackfalds, where thoughtfully designed living meets serene community charm. This exceptional two-story house, boasting 2,119 square feet, offers a harmonious blend of style and practicality, featuring four bedrooms and four bathrooms, including a lavish five-piece ensuite and an additional ensuite bath for ultimate comfort. Upon entering, you’ll appreciate the expansive living area, complete with, gleaming hardwood floors, and a gas fireplace adorned with tile and mantle—creating a warm and inviting atmosphere for gatherings. A granite counter breakfast bar and kitchen island enhance the functionality of the gourmet kitchen, complemented by ample storage within the pantry. Conveniently located above grade, three bedrooms provide restful retreats, while the finished basement offers additional living space with one extra bedroom, perfect for guests or hobbies. With three attached garage spaces and RV access/parking, along with a parking pad, storing vehicles and recreational equipment is effortless. Enjoy outdoor living with the deck overlooking a meticulously landscaped backyard featuring lawn, garden, and low maintenance landscaping, while the back lane provides added convenience. Central air provides refreshing comfort throughout, and vinyl windows ensure energy efficiency. Laundry room located upstairs, along with carpet, ceramic tile, laminate flooring throughout the home, further enhance its appeal. Community features such as park, playground, schools nearby, shopping nearby, sidewalks, and street lights.
Features of 37 Coachill Street , Blackfalds
| MLS® # | A2349489 |
|---|---|
| Price | $685,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,119 |
| Acres | 0.13 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
| Address | 37 Coachill Street |
|---|---|
| Subdivision | Cottonwood Estates |
| City | Blackfalds |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T4M 0A9 |
Amenities at 37 Coachill Street , Blackfalds, AB
| Parking Spaces | 5 |
|---|---|
| Parking | Additional Parking, Alley Access, Concrete Driveway, Garage Door Opener, Heated Garage, Insulated, Parking Pad, RV Access/Parking, Triple Garage Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, High Ceilings, Kitchen Island, No Smoking Home, Pantry, Sump Pump(s), Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | See Remarks |
| Heating | In Floor, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Mantle, Tile |
| Has Basement | Yes |
| Basement | Full |
| Exterior Features | Garden, Private Yard, RV Hookup, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Garden, Landscaped, Lawn, Level, Low Maintenance Landscape, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
37 Coachill Street , Blackfalds Listing Details
| Office | RE/MAX real estate central alberta |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
