110 Cedar Square , Blackfalds, AB, T4M0B4
$524,911
3
Beds
2
Baths
1,460
Square feet
0.12
Acres
A place to grow, play, and make memories! Welcome to this warm and inviting 3-bedroom, 2-bathroom modified bi-level in a family-friendly area on the east side of Blackfalds.With a practical layout and room for everyone, this home offers the kind of space that makes everyday family life a little easier. The fenced yard is ready for backyard adventures, summer BBQs, pets, and kids burning off some energy, while the double garage provides plenty of room for vehicles, bikes, toys, and all the gear that comes with a busy family. Location is a big part of the appeal, with schools, parks, shopping, recreation, and everyday amenities all close by. Whether it’s walking the kids to school, heading out for an afternoon at the park, or enjoying a quiet evening together in the backyard, this home puts you close to the things that matter. If you’re looking for a home where your family can put down roots, grow, and create years of memories, this one could be an awesome choice.
Features of 110 Cedar Square , Blackfalds
| MLS® # | A2348976 |
|---|---|
| Price | $524,911 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,460 |
| Acres | 0.12 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modified Bi-Level |
| Status | Active |
| Address | 110 Cedar Square |
|---|---|
| Subdivision | Cottonwood Estates |
| City | Blackfalds |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T4M0B4 |
Amenities at 110 Cedar Square , Blackfalds, AB
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, High Ceilings, No Smoking Home, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Back Lane, Back Yard, Few Trees, Lawn |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R1M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
110 Cedar Square , Blackfalds Listing Details
| Office | CIR Realty |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
