67 Plumtree Crescent, Blackfalds, AB, T4M0E1
$439,900
4
Beds
3
Baths
1,290
Square feet
0.16
Acres
This fully finished raised bungalow has room for everyoneâfeaturing 4 bedrooms, 3 full baths, and two garages (an attached single and a heated 26x28 detached!). The open-concept main floor feels bright and inviting with large windows, laminate flooring, and a cozy double-sided gas fireplace. The kitchen offers plenty of oak cabinets, quartz counters, and tons of storage with two pantries. A garden door off the dining area leads to the sunny south-facing deckâperfect for relaxing under the awning. The spacious primary suite fits a king bed and more, with French doors to the backyard, a walk-in closet, and a 5-piece ensuite with a jet tub and dual sinks. A main floor den with a bay window makes a great home office or flex space. Downstairs, enjoy a large family room, two generous bedrooms, a 4-piece bath with double vanity, and loads of storage. Outside, the pie-shaped, low-maintenance yard is beautifully landscaped with perennials, fruit trees, and plenty of room for RV parking. Located on a quiet crescent close to trails, parks, schools, and shoppingâthis home truly has it all!
Features of 67 Plumtree Crescent, Blackfalds
MLS® # | A2262728 |
---|---|
Price | $439,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,290 |
Acres | 0.16 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Address | 67 Plumtree Crescent |
---|---|
Subdivision | Panorama Estates |
City | Blackfalds |
County | Lacombe County |
Province | Alberta |
Postal Code | T4M0E1 |
Amenities at 67 Plumtree Crescent, Blackfalds, AB
Parking Spaces | 6 |
---|---|
Parking | Alley Access, Double Garage Detached, Garage Door Opener, Garage Faces Rear, Heated Garage, Oversized, Single Garage Attached, Additional Parking, Concrete Driveway, Garage Faces Front, Insulated, Paved, Rear Drive, Workshop in Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Suite | No |
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Bedroom, Glass Doors, Three-Sided |
Has Basement | Yes |
Basement | Finished, Full |
Exterior Features | Private Yard, Storage, RV Hookup |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Fruit Trees/Shrub(s), Garden, Irregular Lot, Landscaped, Low Maintenance Landscape, Street Lighting, Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 4 |
Zoning | R1S |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
67 Plumtree Crescent, Blackfalds Listing Details
Office | Big Earth Realty |
---|---|
Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |