4732 47 Street , Lloydminster, AB, S9V 0K1
$99,900
1
Bed
1
Bath
672
Square feet
0.18
Acres
It has two Lots and Zoned R1 located on the Saskatchewan side of Lloydminster. The house on the lot is uninhabitable . The value is in the land.
Features of 4732 47 Street , Lloydminster
| MLS® # | A2341814 |
|---|---|
| Price | $99,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 672 |
| Acres | 0.18 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
| Address | 4732 47 Street |
|---|---|
| Subdivision | East Lloydminster |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V 0K1 |
| Zone | East Lloydminster |
Amenities at 4732 47 Street , Lloydminster, SK
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | See Remarks |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Other |
| Exterior Features | Other |
|---|---|
| Lot Description | City Lot |
| Roof | Asphalt Shingle, See Remarks |
| Construction | See Remarks |
| Foundation | See Remarks |
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
4732 47 Street , Lloydminster Listing Details
| Office | Maxwell Reliant Realty |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
