1-11409 Black And White Trail, Rural Cypress County, AB, T1B 0L1
$362,000
2
Beds
2
Baths
1,820
Square feet
2.13
Acres
Prime Acreage a short 7-minute drive from Walmart with pavement to the property. Features a spacious home on just over 2 acres of land. Would be perfect place to live while you build your dream home or simply enjoy all the current home has to offer. Spacious open floor plan, 2 good-sized bedrooms, and 2 bathrooms. Has had some new windows & doors installed. Huge rear deck for your summer enjoyment.
Features of 1-11409 Black And White Trail, Rural Cypress County
| MLS® # | A2298597 |
|---|---|
| Price | $362,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 2.13 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Modular Home |
| Status | Active |
| Address | 1-11409 Black And White Trail |
|---|---|
| Subdivision | NONE |
| City | Rural Cypress County |
| County | Cypress County |
| Province | Alberta |
| Postal Code | T1B 0L1 |
Amenities at 1, 11409 Black And White Trail , Rural Cypress County, AB
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | Built-in Features, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Cleared, Level, Native Plants |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Piling(s) |
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 153 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
1-11409 Black And White Trail, Rural Cypress County Listing Details
| Office | SOURCE 1 REALTY CORP. |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
