928 4 Street Se, Redcliff, AB, T0J 2P0
$414,000
4
Beds
2
Baths
979
Square feet
0.15
Acres
Welcome to this beautifully renovated home, where pride of ownership shines in every detail. Every major update has already been completed for you â including all-new windows, a new roof, a new hot water tank, a stunning brand-new kitchen, and stylish new flooring throughout. The thoughtfully designed interior blends modern finishes with a warm, inviting atmosphere, making this home truly move-in ready. Step outside to your own private backyard oasis, featuring RV parking and a spacious double detached garage thatâs heated, drywalled, and perfect for relaxing, entertaining, or pursuing your hobbies. The garage offers excellent storage and workspace potential, while the front driveway provides additional parking for two vehicles â combining comfort with convenience. The location is unbeatable â just one block from a school and two blocks from the golf course, youâll enjoy easy access to family-friendly amenities and recreational opportunities right in your neighborhood. Meticulously maintained and nestled in a quiet, private setting, this property offers the ideal mix of comfort, functionality, and peace of mind. A true gem â come see it for yourself!
Features of 928 4 Street Se, Redcliff
| MLS® # | A2270013 |
|---|---|
| Price | $414,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 979 |
| Acres | 0.15 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
| Address | 928 4 Street Se |
|---|---|
| Subdivision | NONE |
| City | Redcliff |
| County | Cypress County |
| Province | Alberta |
| Postal Code | T0J 2P0 |
Amenities at 928 4 Street Se, Redcliff, AB
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Detached, Off Street, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | Central Vacuum, No Smoking Home, Quartz Counters |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Microwave, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
| Exterior Features | Balcony, Fire Pit, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Front Yard, Lawn, Private, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Wood Frame |
| Foundation | Poured Concrete |
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
928 4 Street Se, Redcliff Listing Details
| Office | RE/MAX MEDALTA REAL ESTATE |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
