5006 47 Avenue , Ponoka, AB, T4J1J3
$125,000
1
Bed
1
Bath
1,109
Square feet
0.08
Acres
Located in the heart of downtown Ponoka, this property puts you close to the river, shopping, and everyday amenities — grocery store, bowling, Aqua-Flex swimming, and downtown businesses all just steps away. Zoned commercial but currently used as residential, it offers flexibility for a future owner or investor. Some windows and door handles have already been updated, and the home is ready for someone handy to bring it the rest of the way.
Features of 5006 47 Avenue , Ponoka
| MLS® # | A2343375 |
|---|---|
| Price | $125,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,109 |
| Acres | 0.08 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
| Address | 5006 47 Avenue |
|---|---|
| Subdivision | Central Ponoka |
| City | Ponoka |
| County | Ponoka County |
| Province | Alberta |
| Postal Code | T4J1J3 |
Amenities at 5006 47 Avenue , Ponoka, AB
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | See Remarks |
|---|---|
| Appliances | Electric Stove, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
5006 47 Avenue , Ponoka Listing Details
| Office | eXp Realty |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
