22 Goldenrod Place W, Lethbridge, AB, T1J 5W9
$515,000
3
Beds
3
Baths
1,325
Square feet
0.09
Acres
Welcome to Country Meadows! This quiet community has a lot to offer - including parks and great access to amenities. This 2 storey home is located in a cul-de-sac with alley access, offering a double attached garage, well sized (and landscaped) yard, along with the feeling of being in a newer home! With a bright main floor, open concept and fantastic for entertaining with quartz counters, walk-in pantry and half bathroom. The upstairs enjoys 3 bedrooms, 4 piece bathroom, laundry area (making laundry day a breeze!) and a 3 piece ensuite! The primary retreat also boasts a walk-in closet and vaulted ceilings. The basement is unfinished but ready for your finishing touches. With solar panels and AC, you'll be comfortable year round!
Open House Information
| Date & Time | Sat. Oct 10, 12:00PM - 1:30PM |
|---|
Features of 22 Goldenrod Place W, Lethbridge
| MLS® # | A2350901 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,325 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
| Address | 22 Goldenrod Place W |
|---|---|
| Subdivision | Country Meadows Estates |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1J 5W9 |
Amenities at 22 Goldenrod Place W, Lethbridge, AB
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | Kitchen Island, Pantry, Quartz Counters |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Cul-De-Sac |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
22 Goldenrod Place W, Lethbridge Listing Details
| Office | Grassroots Realty Group |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
