2825 Parkside Drive S, Lethbridge, AB, T1J 1M8
$1,199,000
3
Beds
2
Baths
2,644
Square feet
0.20
Acres
Mid-Century Modern on Henderson Lake. Originally built in 1958 and substantially re-imagined by its architect owner in 2018, this 2,644 sq ft home puts the lake in view from nearly every room. Walls of triple-pane Lux windows and two sets of sliding doors open the main living and dining areas to the outdoors. The kitchen is clean-lined and purposeful — built-in Sub-Zero fridge and freezer, double oven gas range, two dishwashers, breakfast bar and a glass art/wine showcase. Upstairs, the great room offers a 180-degree lake view, wrap-around decks, a hide-away office component and a full entertainment setup. Three bedrooms above grade, a 5-piece ensuite, and a finished lower level with family room, home theatre, games room and laundry. Thoughtful throughout: Control 4 smart home with eight audio zones and seven exterior cameras, two electric stone fireplaces, two commercial rooftop HVAC systems, central air, jetted tubs, and aging-in-place features including barrier-free entrances and wheelchair access to the kitchen. Outside — a snow-melt rear parking pad, powered sliding gate, heated double attached garage with EV charging, dual irrigation, and a sunken aggregate patio beside a stone waterfall facing the water. Steps to the golf course, tennis, pool, trails and Nikka Yuko Gardens. Contact your REALTOR® to arrange a private viewing.
Features of 2825 Parkside Drive S, Lethbridge
| MLS® # | A2345684 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,644 |
| Acres | 0.20 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
| Address | 2825 Parkside Drive S |
|---|---|
| Subdivision | Henderson Lake |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1J 1M8 |
Amenities at 2825 Parkside Drive S, Lethbridge, AB
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete Driveway, Covered, Double Garage Attached, Electric Gate, Garage Door Opener, Plug-In |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | Built-in Features, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Stone Counters, Storage, Sump Pump(s), Wired for Sound |
|---|---|
| Appliances | Bar Fridge, Built-In Freezer, Built-In Gas Range, Built-In Refrigerator, Central Air Conditioner, Dishwasher, Double Oven, Dryer, Electric Oven, Garage Control(s), Garburator, Humidifier, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Electric |
| Has Basement | Yes |
| Basement | Full |
| Exterior Features | Balcony, Garden, Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, City Lot, Lake, Landscaped, Lawn, Low Maintenance Landscape |
| Roof | Flat Torch Membrane |
| Construction | Stone |
| Foundation | Piling(s), Poured Concrete |
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
2825 Parkside Drive S, Lethbridge Listing Details
| Office | REAL BROKER |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
