4913 47 Avenue, Forestburg, AB, T0B 1N0
$239,000
3
Beds
2
Baths
980
Square feet
0.29
Acres
This well maintained 3 bedroom, 2 bath home sits on a spacious double lot just minutes from downtown. The main floor offers two bedrooms, a generous kitchen and dining area with abundant cabinetry and a convenient pantry, plus a large living room featuring a beautiful bay window. The lower level includes a third bedroom, a 3 piece bathroom, a comfortable family room, and an additional space perfect for a home office or potential fourth bedroom. There is an added bonus of the 3 season sunroom. Outside, youâll find not one but two heated garages a 24x24 and a 12x26 providing plenty of space for vehicles, projects, or storage. Thereâs also ample room for RV parking. This could be the home youâve been waiting for!
Features of 4913 47 Avenue, Forestburg
| MLS® # | A2270717 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 980 |
| Acres | 0.29 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
| Address | 4913 47 Avenue |
|---|---|
| Subdivision | Forestburg |
| City | Forestburg |
| County | Flagstaff County |
| Province | Alberta |
| Postal Code | T0B 1N0 |
Amenities at 4913 47 Avenue, Forestburg, AB
| Parking Spaces | 10 |
|---|---|
| Parking | Double Garage Detached, Single Garage Detached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | French Door, Separate Entrance, Storage |
|---|---|
| Appliances | Garage Control(s), Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
| Exterior Features | Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Few Trees, Front Yard, Landscaped, Lawn, Gazebo, Standard Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
4913 47 Avenue, Forestburg Listing Details
| Office | Coldwell Banker OnTrack Realty |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
