109 Lakeside Greens, Chestermere, AB, T1X1B9
$899,900
4
Beds
4
Baths
2,454
Square feet
0.16
Acres
**COZY LUXURY MEETS NATURE-INSPIRED LIVING** Welcome to your perfect retreat â a stunning home that fronts onto peaceful greenspace and backs onto a picturesque golf course, offering tranquil lake views from the back porch. With a coveted south-facing backyard, youâll enjoy sunshine and warmth from morning through evening, creating the ideal backdrop for both quiet moments and lively gatherings. Inside, vaulted ceilings and fireplaces throughout create a sense of cozy grandeur, while expansive windows frame the beauty of the outdoors in every season. Upstairs, the serene primary suite features a private balcony overlooking the golf course â perfect for sipping your morning coffee or watching nature unfold in winter. The luxurious ensuite invites relaxation with its jetted tub and spa-inspired finishes. With three spacious bedrooms upstairs and a private guest suite in the walk-out basement, thereâs ample space for extended family or memorable visits. Step outside to take in the lake views, or gather by the gentle glow of the fireplace for effortless warmth and ambiance. Every corner of this home invites comfort, connection, and a life beautifully lived. Book your private showing today!
Features of 109 Lakeside Greens, Chestermere
| MLS® # | A2269266 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,454 |
| Acres | 0.16 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
| Address | 109 Lakeside Greens |
|---|---|
| Subdivision | Lakeside Greens |
| City | Chestermere |
| County | Chestermere |
| Province | Alberta |
| Postal Code | T1X1B9 |
Amenities at 109 Lakeside Greens, Chestermere, AB
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | Ceiling Fan(s), Chandelier, High Ceilings, Jetted Tub, Kitchen Island, Pantry, Soaking Tub, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Garage Control(s), Gas Stove, Refrigerator, Washer |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Basement, Bedroom, Gas, Living Room |
| Has Basement | Yes |
| Basement | Full |
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Street Lighting, Treed |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
109 Lakeside Greens, Chestermere Listing Details
| Office | The Real Estate District |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
