70 Masters Crescent Se, Calgary, AB, T3M 2M7
$668,800
4
Beds
4
Baths
1,431
Square feet
0.07
Acres
Fabulous lake community of Mahogany; this community is one of the best because of all the amenities in this neighborhood. This home is fully developed with loads of upgrades including Central Air Conditioning, luxury vinyl plank flooring throughout the main floor, tankless hot water on demand, baseboards and door casings are upgrades with a unique profile, gas top range and built-in oven and microwave, and remote control blinds in the main living room and breakfast nook. There is a total of four bedrooms and the the basement bedroom can be used as a flex room or office which ever you prefer. There are two large entertaining area that includes the main floor living room and a huge family room in the lower level complete with a lovely wetbar for your convenience. From the main floor living room you can view directly to the lower level and this allows for natural light to the basement family room. The exterior features a large deck for outdoor gatherings, maintenance free artificial turf, a huge double car garage, and the outdoor storage shed is also included. This home is situated in a prime area of Mahogany; close to school, steps away from the wetlands and all it's fabulous walkways, and not to mention the convenience of the entertainment/shopping area all within this community. There is no disappointments here; call for your private viewing today.
Features of 70 Masters Crescent Se, Calgary
| MLS® # | A2270491 |
|---|---|
| Price | $668,800 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,431 |
| Acres | 0.07 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
| Address | 70 Masters Crescent Se |
|---|---|
| Subdivision | Mahogany |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 2M7 |
| Zone | Zone SE |
Amenities at 70 Masters Crescent Se, Calgary, AB
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Quartz Counters, Storage, Wet Bar |
|---|---|
| Appliances | Built-In Oven, Central Air Conditioner, Dishwasher, Dryer, Garage Control(s), Gas Cooktop, Range Hood, Refrigerator, Tankless Water Heater, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Front Yard, Low Maintenance Landscape, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Stone, Wood Frame |
| Foundation | Poured Concrete |
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
70 Masters Crescent Se, Calgary Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
