2008 2370 Bayside Road Sw, Airdrie, AB, T4B 0N1
$388,500
2008 2370 Bayside Road Sw in Airdrie was put up for sale on Oct 9, 2026. 2008 2370 Bayside Road Sw listing price is $388,500. 2008 2370 Bayside Road Sw is a 3 bedroom and 3.00 baths. 2008 2370 Bayside Road Sw listing agent is Graham Terryberry.
2008 2370 Bayside Road Sw Features
| MLS® # | A2351361 |
|---|---|
| Price | $388,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,535 |
| Acres | 0.03 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
| Address | 2008 2370 Bayside Road Sw |
|---|---|
| Subdivision | Bayside |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 0N1 |
Amenities at 2008 2370 Bayside Road Sw, Airdrie, AB
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Suite | No |
| Interior Features | Ceiling Fan(s), Granite Counters, Kitchen Island, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Water Softener, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
| Exterior Features | None |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
2008 2370 Bayside Road Sw, Airdrie Listing Details
| Office | Real Broker |
|---|---|
| Website | To see this home contact Chamberlain Real Estate Group to Schedule your tour. |
More About 2008 2370 Bayside Road Sw, Airdrie, AB
2008 2370 Bayside Road Sw Airdrie is located in the neighbourhood of Bayside. The community of Bayside has 34 available properties. Bayside makes up 6.71% of the 507 total properties listed in Airdrie. Homes in Bayside are listed for an average price of $685,592. That is 9.17% higher than the average asking price of $628,028 found across all Airdrie properties for sale. If you would like to see other homes like 2008 2370 Bayside Road Sw Airdrie please reach out to us 403-879-4145. Properties like 2008 2370 Bayside Road Sw can come and go quickly and it's a big reason why having a personalized strategy and search set up for you is key. Let us know how we can help so we don't miss out on 2008 2370 Bayside Road Sw Airdrie or another home like it in the future. Get directions to 2008 2370 Bayside Road Sw Airdrie.
